Product map¶
The interface state was verified against apps/web on July 22, 2026.
| Task | Screen | Minimum role | Primary result |
|---|---|---|---|
| View project status | Dashboard | viewer | Summary, activation checklist, and Graph Health |
| Resolve a proposal | Approvals | admin | A completed or rejected action |
| Find data and its sources | Knowledge | viewer | An entity, source context, and relationships |
| View people | People | viewer | People and related items |
| Review action items and metrics | Reports | viewer | Filters, coverage, quality, and usefulness |
| Connect a source | Connectors | admin | An installation and synchronization |
| Check execution | Activity | viewer | Run status and result |
| Switch or create a project | Projects | viewer/organization admin | An active or new project |
| Manage members | Settings → Members | member/admin | A list or invitation, depending on the action |
| Manage API keys | Settings → API Keys | admin | A created or revoked key |
| Connect MCP | Settings → MCP | member | A client configured for the selected project |
Open Graph from Knowledge and entity cards. The Skills catalog is available
through its direct route and command search, but is not part of the primary
navigation. Day-to-day skill results appear in Approvals, Activity, and
Reports.